Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
DESKRIPSI PRODUK
DEVELON’s DX215CD and DX305CD Automotive Dismantling Machines are designed for intelligent and high-efficiency vehicle dismantling. They meet National IV emission standards and support carbon-neutral, low-emission operation. The upgraded engines deliver higher power and torque, allowing the machines to handle heavy dismantling loads with ease.
Electronically controlled hydraulic pumps provide fast and precise response. Advanced hydraulic technologies—including FEH, VBO, SPC3, and EPOS—work together to optimize performance and lower fuel consumption. The 360° rotating hydraulic shears combine cutting, grabbing, and sorting functions to streamline dismantling tasks. Single-action and multifunction arm clamps further improve efficiency across various work scenarios.
STRUKTUR PRODUK

PARAMETER TEKNIS
| Parameter | DX215CD | Parameter | DX305CD |
|---|---|---|---|
| Model Mesin | DL06 | Model Mesin | DL08 |
| Engine Type | Inline | Engine Type | Inline |
| Penyedotan | Turbocharged | Penyedotan | Turbocharged |
| Motor Perjalanan | Axial Piston ×2 | Motor Perjalanan | Axial Piston ×2 |
| Swing Motor | Axial Piston | Swing Motor | Axial Piston |
| Main Pump Type | Variable Axial Piston Pump | Main Pump Type | Variable Axial Piston Pump |
| Bore | 100 mm | Bore | 125 mm |
| Stroke | 139 mm | Stroke | - |
| Nilai Daya | 127.9 kW / 1,800 rpm | Nilai Daya | 204 kW / 1.800 rpm |
| Max Flow | 2 × 288 L/min | Max Flow | 2 × 210.6 L/min |
| Swing System | Penggerak Hidraulik | Swing System | Penggerak Hidraulik |
| Working Circuit Pressure | 350 kg/cm² (34.3 MPa) | Working Circuit Pressure | 350 kg/cm² (34.3 MPa) |
| Pengurangan Ayunan | Planetary Gear | Pengurangan Ayunan | Planetary Gear |
| Travel Circuit Pressure | 350 kg/cm² (34.3 MPa) | Travel Circuit Pressure | 350 kg/cm² (34.3 MPa) |
| Rem Ayun | Multi-piring basah | Rem Ayun | Multi-piring basah |
| Swing Circuit Pressure | 290 kg/cm² (28.4 MPa) | Swing Circuit Pressure | 300 kg/cm² (29.3 MPa) |
| Kecepatan Ayunan | 10.4 rpm | Kecepatan Ayunan | 10,9 rpm |
| Boost Circuit Pressure | 370 kg/cm² (36.3 MPa) | Boost Circuit Pressure | 370 kg/cm² (36.3 MPa) |



