Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
제품 설명
The side grip piling hammer features a Rototilt rotary joint for flexible operation and precise tilt control, allowing accurate and independent pile positioning. Imported, customized elastomer shock absorbers reduce vibration and extend service life. The side grip jaws are easily interchangeable to handle various piling conditions.
A high-precision gearbox ensures long-term, stable performance even under demanding workloads. The hydraulic bottom clamp is crafted from high-strength alloy steel, CNC-formed in a single process, and treated with vacuum heat and high-temperature quenching. This creates a compact, solid, and wear-resistant structure, enabling efficient pile picking, setting, and secure handling.
기술 매개변수
| Data/Model | AT45B | AT55B | AT65B | AT75B |
|---|---|---|---|---|
| Eccentric Moment (Kgm) | 4.5 | 5.5 | 6.5 | 7.5 |
| Centrifugal Force (KN) | 285 | 348 | 412 | 475 |
| Max Centrifugal Force (KN) | 445 | 545 | 644 | 743 |
| Frequency (Rpm) | 2400~3000 | 2400~3000 | 2400~3000 | 2400~3000 |
| Side Clamp Force (KN) | 468 | 764 | 912 | 1116 |
| Bottom Clamp Force (KN) | 540 | 540 | 650 | 650 |
| Hydraulic System Operation Pressure (Bar) | 350 | 350 | 350 | 350 |
| Rotate/Tilt Degree (°) | 360/±30 | 360/±30 | 360/±30 | 360/±30 |
| Size (mm) | 1241×1222×2239 | 1320×1450×2590 | 1350×1490×2700 | 1350×1490×2700 |
| Weight (Kg) | 2322 | 3300 | 3500 | 3800 |
| Excavator Weight (T) | 15~25 | 25~32 | 32~40 | 40~50 |
| Custom Designed Side Grip Applicable Steel Pipe Dia Scope (mm) | 180~630mm | |||
| Bottom Damp Steel Pipe Dia Scope (mm) | <325mm |







