Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
ОПИСАНИЕ ПРОДУКЦИИ
The DEVELON DX560HD ultra-large hydraulic excavator is engineered for high-capacity mining, earthmoving, and infrastructure projects. Its reinforced boom and bucket structure combined with an optional 3.2/3.6 m³ extra-large bucket ensures faster cycle times and durable performance under extreme conditions. The high-torque engine offers efficient fuel consumption during continuous heavy loads. The panoramic cab provides expansive visibility, automatic air conditioning, and low-noise operation for operator comfort. Dual-filter hydraulic system and reinforced rotation bearings enhance component longevity, while multi-mode operation and intelligent temperature management optimize productivity for large-scale engineering applications.
СТРУКТУРА ПРОДУКЦИИ

ТЕХНИЧЕСКИЙ ПАРАМЕТР
| Артикул | Технические характеристики |
|---|---|
| Модель двигателя | DC13 |
| Тип двигателя | Inline |
| Intake Type | Турбированный |
| Cylinders | 6 |
| Отверстие | 130 mm |
| Инсульт | 160 mm |
| Номинальная мощность | 294 kW / 1,800 rpm |
| Тип главного насоса | Аксиально-поршневой насос с переменной производительностью |
| Основной насос Максимальный расход | 2 × 390 L/min |
| Давление в рабочем контуре | 330 kg/cm² (32.3 MPa) |
| Давление в ходовом контуре | 330 kg/cm² (32.3 MPa) |
| Давление в поворотном контуре | 300 kg/cm² (29.4 MPa) |
| Давление в контуре наддува | 350 кг/см² (34,3 МПа) |
| Привод поворотной системы | Гидравлический привод |
| Уменьшение размаха | Планетарная зубчатая передача |
| Качающийся тормоз | Wet Multi-Plate Brake |
| Скорость поворота | 9.0 rpm |
| Тип двигателя | Осевой поршень ×2 |
| Тип двигателя качания | Осевой поршень ×2 |
| Crawler Shoe Width | 600 mm |
| Эксплуатационный вес | 53,200 kg |
| Ground Pressure | 0.92 kg/cm² |
| Bucket Capacity | 3.6 m² |
| Hydraulic Hammer Weight | 210 kg |





