Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
ОПИСАНИЕ ПРОДУКЦИИ
DEVELON DX210/205/305/500/380MH Multifunctional Material Handling Machines are built for intelligent, versatile, and high-efficiency material handling. They comply with National IV emission standards and support goals for carbon neutrality and peak emission reduction. The machines offer specialized attachments such as clamshell buckets, lotus grapples, and electromagnets to adapt to different working conditions.
Multiple boom options, including goose-neck, extended, and three-section arms, further improve operational efficiency. These booms work together with matched counterweights to maintain stability during heavy-duty tasks. Compared with earlier models, the new engines deliver higher power and torque. The next-generation hydraulic systems—FEH, VBO, SPC3, and EPOS—provide stronger performance while reducing fuel consumption.
Safety and comfort are also upgraded. Optional ROPS-compliant cabin protective screens, large full-color touch displays, enhanced floating seats, and 12V USB charging help create a safer and more user-friendly operating environment.
СТРУКТУРА ПРОДУКЦИИ

ТЕХНИЧЕСКИЙ ПАРАМЕТР
| Параметр | DX205 MH | DX380 MH | DX305 MH | DX500 MH |
|---|---|---|---|---|
| Модель двигателя | Scania DC13 | Develon DL08 | Perkins 1204E | Scania DC09 |
| Всасывание | Naturally Aspirated | Naturally Aspirated | Турбированный | Турбированный |
| Cylinder Count | 6 | 4 | 5 | 6 |
| Отверстие | 105 mm | 108 mm | 130 mm | 130 mm |
| Номинальная мощность | 204 кВт / 1 800 об/мин | 294 kW / 1,800 rpm | 110 kW / 2,200 rpm | 240 kW / 1,000 rpm |
| Привод поворотной системы | Гидравлический привод | Гидравлический привод | Гидравлический привод | Гидравлический привод |
| Уменьшение размаха | Планетарная передача | Планетарная передача | Планетарная передача | Планетарная передача |
| Качающийся тормоз | Влажная мультипластина | Влажная мультипластина | Влажная мультипластина | Влажная мультипластина |
| Скорость поворота | 10,9 об/мин | 9.1 rpm | 9.0 rpm | 11.2 rpm |
| Drive & Brake System | Гидравлический привод | Гидравлический привод | Гидравлический привод | Гидравлический привод |
| Steering Control | Pedal + Joystick Integrated | Pedal + Joystick Integrated | Pedal + Joystick Integrated | Pedal + Joystick Integrated |
| Мотор для путешествий | Axial Piston Hydraulic Motor | Axial Piston Hydraulic Motor | Axial Piston Hydraulic Motor | Axial Piston Hydraulic Motor |
| Travel Speed (High / Low) | 5.9 / 3.6 km/h | 6.1 / 3.4 km/h | 5.2 / 3.0 km/h | 5.5 / 3.1 km/h |
| Service Brake | Hydraulic Brake | Hydraulic Brake | Hydraulic Brake | Hydraulic Brake |



