Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
PRODUCTS DESCRIPTION
The DEVELON DX75 Small Hydraulic Excavator combines compact size with powerful performance and operator comfort. Its spacious mid-to-large cab provides ample room for operators and assistants, while the standard suspended seat reduces fatigue with adjustable settings. Powered by the reliable Yanmar 4TNV94L engine and equipped with premium components such as Rexroth main pumps, control valves, and MOTTROL swing/walk motors, it delivers strong and durable performance. The LS hydraulic system prioritizes boom movements during combined operations, improving speed by over 20% and enhancing control. Optimized for high-altitude and cold environments, this excavator ensures consistent productivity across various work conditions.
PRODUCTS STRUCTURE

TECHNICAL PARAMETER
| Item | Specification |
|---|---|
| Engine Model | Yanmar 4TNV94L Stage IV |
| Bore × Stroke | 94 × 110 mm |
| No. of Cylinders | 4 |
| Rated Power | 36.2 kW (49.2 PS) / 2,200 rpm |
| Boom Length | 3,620 mm |
| Stick Length | 1,670 mm |
| Bucket Capacity / Weight | 5.3 ton |
| Stick Max Digging Force | 3.7 ton |
| Travel Speed (High/Low) | 4.5 / 2.9 km/h |
| Swing Speed | 10.7 rpm |
| Fuel Tank Capacity | 130 L |
| Hydraulic Oil Tank Capacity | 90 L |
| Track Shoe Width | 450 mm |
| Boom Cylinder (Bore × Stroke) | 110 × 865 mm |
| Stick Cylinder (Bore × Stroke) | 100 × 813 mm |
| Bucket Cylinder (Bore × Stroke) | 85 × 680 mm |
| Relief Valve Setting | 250 kg/cm² |
| Front Attachment System Pressure | 220 kg/cm² |
| Swing System Pressure | 250 kg/cm² |
| Travel System Pressure | 250 kg/cm² |
| Radiator Surface Area | 0.3 m² |






