Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
PRODUCTS DESCRIPTION
The DEVELON DX560HD ultra-large hydraulic excavator is engineered for high-capacity mining, earthmoving, and infrastructure projects. Its reinforced boom and bucket structure combined with an optional 3.2/3.6 m³ extra-large bucket ensures faster cycle times and durable performance under extreme conditions. The high-torque engine offers efficient fuel consumption during continuous heavy loads. The panoramic cab provides expansive visibility, automatic air conditioning, and low-noise operation for operator comfort. Dual-filter hydraulic system and reinforced rotation bearings enhance component longevity, while multi-mode operation and intelligent temperature management optimize productivity for large-scale engineering applications.
PRODUCTS STRUCTURE

TECHNICAL PARAMETER
| Item | Specification |
|---|---|
| Engine Model | DC13 |
| Engine Type | Inline |
| Intake Type | Turbocharged |
| Cylinders | 6 |
| Bore | 130 mm |
| Stroke | 160 mm |
| Rated Power | 294 kW / 1,800 rpm |
| Main Pump Type | Variable Axial Piston Pump |
| Main Pump Max Flow | 2 × 390 L/min |
| Working Circuit Pressure | 330 kg/cm² (32.3 MPa) |
| Travel Circuit Pressure | 330 kg/cm² (32.3 MPa) |
| Swing Circuit Pressure | 300 kg/cm² (29.4 MPa) |
| Boost Circuit Pressure | 350 kg/cm² (34.3 MPa) |
| Swing System Drive | Hydraulic Drive |
| Swing Reduction | Planetary Gear Reduction |
| Swing Brake | Wet Multi-Plate Brake |
| Swing Speed | 9.0 rpm |
| Travel Motor Type | Axial Piston ×2 |
| Swing Motor Type | Axial Piston ×2 |
| Crawler Shoe Width | 600 mm |
| Operating Weight | 53,200 kg |
| Ground Pressure | 0.92 kg/cm² |
| Bucket Capacity | 3.6 m² |
| Hydraulic Hammer Weight | 210 kg |





