Machine Stable 专门从事成套挖掘机、装载机及其附件的销售。

Excavator Vibro Hammer – Hydraulic Attachment for Efficient Piling Work
产品参数
- Model: Excavator Vibro Hammer
- OEM: Available
- Rotation Angle: ±90°
- Boom Rotation: 180°
- Eccentric Blocks: 4
- Lubrication: Forced
- Clamp: Hydraulic, Customizable
- Vice Arm: Adjustable Length
说明
产品描述
The Excavator Vibro Hammer is a high-performance hydraulic attachment engineered for excavators used in foundation and construction work.
It utilizes four balanced eccentric blocks and a forced lubrication system to deliver consistent vibration with minimal maintenance.
The modular vice arm and hydraulic clamping system are customizable to match different pile shapes and job conditions.
With a ±90° rotation head and a 180° tilting boom, operators can position piles precisely in confined or uneven working areas.
A reinforced gearbox and vibration-damping elastomer enhance stability, reduce noise, and extend the service life of both the hammer and the carrier machine.
技术参数
| Data/Model | V-150 | V-250 | V-300 | V-350 | V-400 | V-450 |
|---|---|---|---|---|---|---|
| Eccentric Moment (Kgm) | 3.8 | 4.8 | 5.3 | 6.0 | 6.5 | 7.16 |
| Frequency (Rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Max Centrifugal Force (KN) | 328 | 414 | 457 | 517 | 560 | 617 |
| Max Oil Flow (L/min) | 176 | 176 | 252 | 252 | 308 | 308 |
| Pressure (Bar) | 320 | 320 | 320 | 320 | 320 | 320 |
| L×W×H (mm) | 1300×740×2420 | 1300×740×2420 | 1300×740×2420 | 1600×740×2740 | 1600×740×2740 | 1600×740×2740 |
| Weight (Vibrator+Clamp) (Kg) | 1100+460 | 1200+460 | 2620+550 | 2650+550 | 2700+750 | 2720+750 |
| Vice Arm (Model/Size/Weight) | A180 / 2000×620×1100mm / 560kg | A180 / 2000×620×1100mm / 560kg | A180 / 2000×620×1100mm / 560kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg |
| Excavator Weight (T) | 10–15 | 20–25 | 25–30 | 30–35 | 35–40 | 40–45 |
| Data/Model | V-500 | V-550 | V-600 | V-700 | V-800 | V-1000 |
|---|---|---|---|---|---|---|
| Eccentric Moment (Kgm) | 7.6 | 8 | 9 | 10.5 | 12.8 | 14 |
| Frequency (Rpm) | 2800 | 2800 | 2800 | 2700 | 2600 | 2600 |
| Max Centrifugal Force (KN) | 655 | 690 | 776 | 842 | 952 | 1041 |
| Max Pressure (Bar) | 320 | 320 | 320 | 320 | 320 | 320 |
| Max Oil Flow (L/min) | 308 | 308 | 350 | 350 | 395 | 468 |
| Weight (Vibrator+Clamp) (Kg) | 2740+750 | 2760+750 | 2780+750 | 3170+750 | 3220+750 | 3500+750 |
| L×W×H (mm) | 1600×740×2740 | 1600×740×2740 | 1600×740×2740 | 1604×740×3350 | 1604×740×3350 | 1604×740×3350 |
| Vice Arm (Model/Size/Weight) | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg | A250 / 2870×680×970mm / 890kg |
| Excavator Weight (T) | 50–55 | 50–60 | 60–65 | 60–70 | 65–75 | 75+ |

常见问题
Synertrade 是韩国 DEVELON 全系列工程机械(包括挖掘机、轮式装载机和刚性卡车)的官方经销商。我们还提供各种原装附件,如铲斗、液压破碎锤和抓斗,以满足不同的工地需求。
我们的设备和附件主要通过海运运送,以确保安全送达世界各地的港口。对于紧急或特殊订单,我们也可以安排陆运或空运。所有订单均提供完整的运输跟踪服务。
是的。我们根据具体工作场所的要求提供定制服务,包括机器配置、附件选择和附加功能。客户提出要求,我们提供专业的解决方案和报价。
流程很简单:选择所需的机器和附件 → 联系我们的销售顾问,确认规格和价格 → 签订合同 → 安排付款和海运 → 交付设备和附件。我们的团队确保每一步都能顺利指导。
我们提供 DEVELON 工厂保修、备件供应、维护指导和技术支持。无论是机器还是附件的操作、维护或故障排除,我们都能确保您的设备高效可靠地运行。








