Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
PRODUCTS DESCRIPTION
The DEVELON/DOOSAN lotus grapple is engineered for efficient handling of bulk materials such as scrap, wood, and steel in scrapyards and port facilities. Its internal cylinder and pipeline design prevents damage from collisions, while wear-resistant plates ensure long-term durability under demanding conditions. Compatible with 15-30 ton excavators, it delivers stable and effective material handling performance.
TECHNICAL PARAMETER
| Model | Unit | OG15JA | OG20JA | OG26JA | OG30JA | OG38JA | OG15JB | OG20JB | OG26JB | OG30JB |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Buckets | Ea | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Rotation Type | – | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation | Fixed | Fixed | Fixed | Fixed |
| Weight | Kg | 1173 | 2576 | 2576 | 2660 | 2700 | 1578 | 1572 | 1572 | 1724 |
| Maximum Opening | mm | 2130 | 2553 | 2553 | 2746 | 2951 | 2324 | 2337 | 2337 | 2545 |
| Open Height | mm | 1532 | 2123 | 2123 | 1890 | 2091 | 2366 | 2294 | 2294 | 2450 |
| Closed Width | mm | 1265 | 1613 | 1613 | 1611 | 1741 | 1444 | 1281 | 1281 | 1564 |
| Closed Height | mm | 1854 | 2359 | 2359 | 2355 | 2609 | 2739 | 2745 | 2745 | 2825 |
| Bucket Capacity | m³ | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 0.6 | 0.8 | 0.8 | 1.0 |
| Maximum Load | Kg | 1600 | 1800 | 1800 | 2500 | 3200 | 1600 | 1900 | 1900 | 2500 |
| Working Pressure | bar | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Suitable Tonnage | Ton | 15T | 20T | 26T | 30T | 38T | 15T | 20T | 26T | 30T |






