Machine Stable is an authorized distributor of the DEVELON brand under HD Hyundai.
PRODUCTS DESCRIPTION
This double-cylinder hydraulic shear is designed for 20–38 ton DEVELON and DOOSAN excavators. Its main structure uses Hardox steel plates, providing high strength while keeping weight low.
Additionally, an imported rotary motor with a bidirectional relief valve maintains stable hydraulic pressure and protects the system during operation. The heat-treated symmetrical blades can be reversed, extending service life and improving cutting efficiency.
Furthermore, this durable attachment is ideal for building demolition, waste material cutting and recycling, and disaster rescue tasks. It delivers reliable and versatile performance for DEVELON and DOOSAN excavators.
TECHNICAL PARAMETER
| Model | Unit | Scrap Shear | Concrete Shear | |||||
|---|---|---|---|---|---|---|---|---|
| SP20J | SP26J | CP15J | CP20J | CP26J | CP30J | CP38J | ||
| Weight | Kg | 2,500 | 2,500 | 1,500 | 2,200 | 2,200 | 3,200 | 3,200 |
| Max. Opening | mm | 653 | 653 | 633 | 950 | 950 | 1,100 | 1,100 |
| Length | mm | 2,215 | 2,286 | 1,952 | 2,374 | 2,415 | 2,570 | 2,570 |
| Width | mm | 1,408 | 1,408 | 1,175 | 1,360 | 1,360 | 1,600 | 1,630 |
| Effective Blade Length | mm | 486 | 486 | 130 | 180 | 180 | 240 | 240 |
| Rotation | – | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation | 360° Rotation |
| Set Pressure | bar | 320 | 320 | 300 | 320 | 320 | 320 | 320 |
| Root Shear Force | Ton | 250 | 250 | 120 | 168 | 168 | 288 | 288 |
| Middle Shear Force | Ton | 144 | 144 | 66 | 78 | 78 | 125 | 125 |
| Tip Shear Force | Ton | 95 | 95 | 36 | 56 | 56 | 90 | 90 |
| Suitable Carrier | Ton | 20T | 26T | 15T | 20T | 26T | 30T | 38T |





